訂貨號 | 描述 | 包裝/PK |
TR-200500MT5 | Mini Tip Nylon 0.45 μm x 13 mm PP, Green | 500 |
TR-200501MT5 | Mini Tip Nylon 0.2 μm x 13 mm PP, Light Green | 500 |
TR-200502MT5 | Mini Tip PTFE 0.45 μm x 13 mm PP, Blue | 500 |
TR-200503MT5 | Mini Tip PTFE 0.2 μm x 13 mm PP, Light Blue | 500 |
TR-200502MT5 | H Mini Tip PTFE H.*0.45 μm x 13 mm PP, Blue | 500 |
TR-200503MT5 | H Mini Tip PTFE H.*0.2 μm x 13 mm PP, Light Blue | 500 |
TR-200504MT5 | Mini Tip M.E.Cellulose 0.45 μm x 13 mm PP, Yellow | 500 |
TR-200505MT5 | Mini Tip M.E.Cellulose 0.2 μm x 13 mm PP, Light Yellow | 500 |
TR-200506MT5 | Mini Tip PVDF 0.45 μm x 13 mm PP, Red | 500 |
TR-200507MT5 | Mini Tip PVDF 0.2 μm x 13 mm PP, Light Red | 500 |
TR-200508MT5 | Mini Tip Polypropylene 0.2 μm x 13 mm PP, White | 500 |
TR-200509MT5 | Mini Tip Polypropylene 0.45 μm x 13 mm PP, White | 500 |
TR-200430MT5 | Mini Tip Regenerated Cellulose 0.2 μm x13 mm PP, Light Brown | 500 |
TR-200435MT5 | Mini Tip Regenerated Cellulose 0.45 μm x13 mm PP, Brown | 500 |
TR-200408MT5 | Mini Tip Cellulose Acetate 0.45 μm x 13 mm.D,Orange | 500 |
TR-200409MT5 | Mini Tip Cellulose Acetate 0.2 μm x 13 mm.D,Light Orange | 500 |
TR-200403MT5 | Mini Tip Polyethersulfone 0.45 μm x 13 mm.D, Violet | 500 |
TR-200404MT5 | Mini Tip Polyethersulfone 0.2 μm x 13 mm.D,Light Violet | 500 |
TR-200500GMT | 5 Mini Tip GMF 1.0 μm x 13 mm, Grey | 500 |
TR-200506GMT | 5 Mini Tip GMF 2.0 μm x 13 mm, Grey | 500 |
TR-200507GMT | 5 Mini Tip GMF 5.0 μm x 13 mm, Grey | 500 |
* Hydrophilic |
** Sterile Filters available at pg: 161 |